| Horse Name | PAMRAYS JEDDAH | 
| Registration Number | C1-154681 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 04/09/1996 | 
| Colour | BLACK | 
| Sire | bassometer 02 | 
| Dam | PAMRAY - HSH | 
| Breeder | Mrs PJ Cameron | 
| Current Owner | Mrs PJ Cameron | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| PAMRAYS JEDDAH #C1-154681 BLACK 04/09/1996 | bassometer 02 
 | sam bass 02 
 | the ambassador 02 
 | jet deck 02 | moon deck 02 | 
| miss night bar 02 | |||||
| savannahs deb 02 | spanish fort 02 | ||||
| savannah gray 02 | |||||
| heishe 01 
 | |||||
| fleur levan 02 
 | levan deck 001 
 | ||||
| bar flowers lady 01 
 | |||||
| PAMRAY - HSH #105728 TAFFY 12/01/1977 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH | radium 02 - WH | |
| doreen 02 | |||||
| why not 02 | promised land 02 | ||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 | rivoli 02 - WH | |||
| gullation 02 | |||||
| thoroughbred mare 01 | |||||
| TEXAS CATHLEEN - HSH #3048 TAFFY 01/08/1959 | radar 03 
 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| medlow mare 02 | medlow 02 - WH | ||||
| unknown dam | |||||
| part arab mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 50% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 50% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|