Horse Name | TASSA TENACITY |
Registration Number | C1-153567 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 12/11/1997 |
Colour | CHESTNUT |
Sire | TASSA LENA - IS |
Dam | hollywood tenacity 02 |
Breeder | Not Supplied |
Current Owner | RJ & K McKenna |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 7113 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TASSA TENACITY #C1-153567 CHESTNUT 12/11/1997 |
TASSA LENA - IS #SM-131025 CHESTNUT 28/04/1993 |
smart little lena 02
|
doc olena 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
poco lena 02 | poco bueno 02 | ||||
sheilwin 01 | |||||
smart peppy 02
|
peppy san 02 | leo san 02 | |||
peppy belle 02 | |||||
unknown dam | |||||
little tassa 02
|
peppy san badger 02
|
mr san peppy 02 | leo san 02 | ||
peppy belle 02 | |||||
sugar badger 02 | grey badger iii 001 | ||||
sugar townly 01 | |||||
docs tassajara 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
tasa tivio 01 | |||||
hollywood tenacity 02
|
BUC LENA - FS #56872 PALOMINO 19/03/1974 |
doc olena 02
|
doc bar 02 | lightning bar 02 | |
dandy doll 02 | |||||
poco lena 02 | poco bueno 02 | ||||
sheilwin 01 | |||||
swen buck 02 06/04/1970 |
swensons hollywood 02 | hollywood gold 02 | |||
burnett mare 01 | |||||
buck wise child 02 | tucker buck 001 | ||||
wise child 01 | |||||
new moon 02
|
hollywood star 001
|
||||
boon doomoon gemini 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 87.5% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|