Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
GITTENS VANESSA | Mare | CHESTNUT | C2-151017 | 05/12/2002 | Second Cross | Not Eligible |
JAYEM BLIQUE ELITE | Mare | BROWN | C2-232791 | 04/08/2010 | Second Cross | Eligible |
JAYEM EVER BLIQUE | Mare | CHESTNUT | C2-232792 | 20/11/2011 | Second Cross | Eligible |
JAYEM FAIRDINKUM OBLIQUE | Gelding | CHESTNUT | C2-196954 | 23/12/2011 | Second Cross | Eligible |
JAYEM OBOY | Gelding | CHESTNUT | C2-232793 | 03/02/2010 | Second Cross | Eligible |
KENNALLYWOOD BOUT THE BASS | Mare | CHESTNUT | C2-239372 | 12/09/2014 | Second Cross | Eligible |
KENNALLYWOOD CLEMINTINE | Mare | CHESTNUT | C2-259477 | 10/10/2014 | Second Cross | Not Eligible |
KENNALLYWOOD INSPECTOR ROH | Gelding | BAY | C2-187761 | 15/10/2007 | Second Cross | Not Eligible |
KENNALLYWOOD JLO | Mare | CHESTNUT | C2-234926 | 20/10/2012 | Second Cross | Not Eligible |
KENNALLYWOOD LOREAL | Mare | BAY | C2-234927 | 25/10/2012 | Second Cross | Not Eligible |
KENNALLYWOOD NIAGARA | Gelding | BROWN/BLACK | C2-187758 | 15/01/2008 | Second Cross | Not Eligible |
KENNALLYWOOD OBSESSION | Gelding | BAY | C2-190913 | 26/11/2009 | Second Cross | Deceased |
KENNALLYWOOD ODETTE | Mare | CHESTNUT | C2-187760 | 16/11/2007 | Second Cross | Deceased |
KENNALLYWOOD OKLAHOMA | Gelding | BLACK | C2-234564 | 19/10/2012 | Second Cross | Not Eligible |
KENNALLYWOOD OMALLY | Stallion | GREY | C2-195923 | 15/10/2010 | Second Cross | Not Eligible |
KENNALLYWOOD OPAL | Mare | CHESTNUT | C2-196351 | 29/10/2010 | Second Cross | Eligible |
KENNALLYWOOD ORLANDO | Gelding | CHESTNUT | C2-232295 | 15/10/2011 | Second Cross | Not Eligible |
KENNALLYWOOD OUTLAW | Gelding | BLACK | C2-241499 | 11/10/2015 | Second Cross | Not Eligible |
KENNALLYWOOD OVATION | Gelding | CHESTNUT | C2-190912 | 29/11/2009 | Second Cross | Not Eligible |
KENNALLYWOOD OZONE | Stallion | BAY | C2-194325 | 02/12/2010 | Second Cross | Not Eligible |
KENNALLYWOOD REDNECK WOMAN | Mare | BAY | C2-236452 | 15/10/2013 | Second Cross | Eligible |
KENNALLYWOOD RURAL ROMEO | Gelding | CHESTNUT | C2-239668 | 10/10/2013 | Second Cross | Not Eligible |
KENNALLYWOOD TOPNOTCH | Gelding | CHESTNUT | C1-239669 | 03/08/2013 | First Cross | Eligible |
KENNALLYWOOD WINCHESTER | Gelding | CHESTNUT | C2-241498 | 07/10/2014 | Second Cross | Not Eligible |
MEDIA MONSOON | Gelding | BAY | C2-265374 | 06/12/2015 | Second Cross | Not Eligible |
MONIQUE | Mare | CHESTNUT/GREY | C2-262433 | 13/10/2006 | Second Cross | Eligible |
NAVILLUSO LADY ANTEBELLUM | Mare | BAY | C1-256536 | 10/10/2013 | First Cross | Eligible |
OBLIQUES LIL STAR | Gelding | BAY | C2-196955 | 01/12/2011 | Second Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)