Horse Name | SUMMERWOOD TOYBOY |
Registration Number | C1-149966 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 14/12/1997 |
Colour | BROWN/BLACK |
Sire | oakvale serenade 02 |
Dam | CARRAS BROOK TRINITY - HSH |
Breeder | Mrs JL Bovill |
Current Owner | Mrs JL Bovill |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SUMMERWOOD TOYBOY #C1-149966 BROWN/BLACK 14/12/1997 |
oakvale serenade 02
|
syon royal portrait 02
|
sandbourne royal ensign 02
|
keston royal occasion 001 | |
cusop anita 01 | |||||
keston fayleen 01
|
|||||
chippenham pop music 01
|
|
||||
|
|||||
CARRAS BROOK TRINITY - HSH #70795 PALOMINO 18/10/1978 |
SILVER CHARADE - HSH #45033 PALOMINO 01/09/1969 |
NULLA VALE QUICKSILVER - HSH #8114 PALOMINO 26/10/1954 |
silver trigger 02 | silver sails 001 | |
dolly 01 | |||||
fair isle 02 | silver sails 001 | ||||
unknown dam | |||||
charade 02
|
request 001 | ||||
avenel girl 01 | |||||
carras brook cindy 01
|
|
||||
|
|||||
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
21/03/04 | Show Series Final 5 Tasmania | Show Series Led | 3 | Jane Bovill |
16/03/03 | Show Series 4 Final Tasmania | Show Series Hack | 4 | J Bovill |
01/12/02 | Tasmania State Show | Reserve Ch. Ridden ASH | R | C Bellette |
01/12/02 | Tasmania State Show | Led Gelding 4yo & over 15hh un | 1 | Jane Bovill |
01/12/02 | Tasmania State Show | Champion Led Gelding | C | Jane Bovill |
16/02/02 | Show Series 3 Tasmania | Show Series Led | 1 | Christine Bellette |
16/02/02 | Show Series 3 Tasmania | Show Series Hack | 4 | Jane Bovill |
01/12/01 | Tasmania Brach State Championships | Reserve Ch. ASH Gelding | R | J Bovill |
01/12/01 | Tasmania Brach State Championships | Geldings 4yrs & under 15 hh | 1 | J Bovill |
01/12/01 | Tasmania Brach State Championships | Best Presented ASH Exhibit | 2 | J Bovill |
01/12/01 | Tasmania Brach State Championships | Novice Ridden | 3 | C Bellette |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|