Horse Name | ZIGGY |
Registration Number | C1-149030 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 14/11/1994 |
Colour | BROWN |
Sire | ADIOS REFLECT - IS HSH |
Dam | namashah lass 02 |
Breeder | Mr TN Lynch |
Current Owner | Mr TN Lynch |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ZIGGY #C1-149030 BROWN 14/11/1994 |
ADIOS REFLECT - IS HSH #70956 BLACK 21/01/1983 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH | the verderer 02 | |||
miss band 02 | |||||
unknown dam | |||||
BARONA AMY - FM HSH #13138 DUN 01/08/1965 |
sea craft 02
|
channel swell 02 | fairway 02 | ||
papilla 02 | |||||
midsea 02 | midstream 02 | ||||
helensbrook 01 | |||||
palis 02
|
eye look 02 | bullseye 001 | |||
unknown dam | |||||
shirley 01 | |||||
namashah lass 02
|
shah mamah 02
|
persian book 02 01/08/1943 |
pherozshah 02 | pharos 02 | |
mah mahal 02 | |||||
belleheim 02 | blenheim 02 | ||||
overmist 02 | |||||
chantel belle 01
|
|||||
egyptian lady 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
kathla 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|