| Horse Name | FLEMING STUD CHICKASHA TASSA | 
| Registration Number | C1-147880 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 | 
| Foaling Date | 18/12/1996 | 
| Colour | CHESTNUT | 
| Sire | TASSA LENA - IS | 
| Dam | chickasha anna 02 | 
| Breeder | FR Fleming & G Bernardin | 
| Current Owner | FR Fleming & G Bernardin | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 62835QH Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| FLEMING STUD CHICKASHA TASSA #C1-147880 CHESTNUT 18/12/1996  | 
           TASSA LENA - IS #SM-131025 CHESTNUT 28/04/1993  | 
           smart little lena 02 
  | 
           doc olena 02 
  | 
           doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| poco lena 02 | poco bueno 02 | ||||
| sheilwin 01 | |||||
| smart peppy 02 
  | 
           peppy san 02 | leo san 02 | |||
| peppy belle 02 | |||||
| unknown dam | |||||
| little tassa 02 
  | 
           peppy san badger 02 
  | 
           mr san peppy 02 | leo san 02 | ||
| peppy belle 02 | |||||
| sugar badger 02 | grey badger iii 001 | ||||
| sugar townly 01 | |||||
| docs tassajara 02 
  | 
           doc bar 02 | lightning bar 02 | |||
| dandy doll 02 | |||||
| tasa tivio 01 | |||||
| chickasha anna 02 
  | 
           chickasha dan 02 01/08/1962  | 
           king glo 02 
  | 
           king 001 | ||
| hyglo 01 | |||||
| chickasha ann 02 
  | 
           chickasha mike 001 | ||||
| maggie cowden 01 | |||||
| chickasha lucy 01 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 93.7% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 93.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 01/12/01 | Darling Downs Championship Show | Champion Led Colt/Stallion | C | Gail Bernardin | 
| 01/12/01 | Darling Downs Championship Show | Led Stallion | 1 | Gail Bernadin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Champion Led Colt/Stallion | C | Gail Bernardin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Led Stallion | 1 | Gail Bernadin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Champion Led Colt/Stallion | C | Gail Bernardin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Led Stallion | 1 | Gail Bernadin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Champion Led Colt/Stallion | C | Gail Bernardin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Led Stallion | 1 | Gail Bernadin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Champion Led Colt/Stallion | C | Gail Bernardin | 
| 2001-01-12 00:00:00 | Darling Downs Championship Show | Led Stallion | 1 | Gail Bernadin | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|