Horse Name | TERRELLA HOPE - HSH |
Registration Number | C1-147751 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 16/09/1999 |
Colour | DUN |
Sire | SMITHS STOCKMAN - HSH |
Dam | classic 04 |
Breeder | Mr TR Smith |
Current Owner | T & E Smith |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TERRELLA HOPE - HSH #C1-147751 DUN 16/09/1999 |
SMITHS STOCKMAN - HSH #71780 BROWN 07/10/1981 |
KIRKMAN #31356 BROWN 11/09/1973 |
ovaltine 02
|
match 02 | tantieme 02 |
relance 02 | |||||
tina ii 02 | tulyar 02 | ||||
bibi toori 01 | |||||
tambourine 02
|
ragtime 03 | tudor melody 02 | |||
pillow fight 02 | |||||
red lead 02 | paramount 001 | ||||
hat oun 01 | |||||
SMITHS STAR - FM HSH #7145 BAY 01/08/1963 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH | panthom 02 - WH | ||
nellie 02 | |||||
scarlet 02 | scarlet square 02 | ||||
goonoo goonoo mare 01 | |||||
biddy 03
|
rigg colt 001 | ||||
pile driver 01 | |||||
classic 04
|
campbells sire 02
|
DU SHRADIUM - HSH #40674 CHESTNUT 07/09/1976 |
EARL RADIUM - HSH | radiums call 02 | |
BOXHURST BELLBIRD - FM HSH | |||||
DU SHANE - HSH | brownie 21 | ||||
unknown dam | |||||
campbells liz 01
|
|||||
lesters tempo mare 02
|
LESTERS TEMPO - HSH #14687 PALOMINO 01/09/1963 |
taylors sovereign 02 | campbells sovereign 02 - WH | ||
one eye 03 | |||||
lucy 02 | spotty 02 | ||||
mistery mare 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 6.25% | Must NOT exceed 12.5% |
Combined - MB/UB | 6.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
22/05/09 | National Championships - Scone 2009 | Maiden Campdraft Series Rd 2 | 5 | Terry Smith |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|