Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
COOLAMERT IMPRINT | Mare | BROWN | C2-186990 | 01/12/2005 | Second Cross | Not Eligible |
COOLAMERT JETLINE | Gelding | BROWN | C2-149050 | 10/10/2003 | Second Cross | Eligible |
COOLAMERT JETSON | Gelding | BAY | C2-186989 | 05/11/2004 | Second Cross | Not Eligible |
COOLAMERT RADAR | Gelding | BAY | C2-194701 | 21/11/2008 | Second Cross | Not Eligible |
COOLAMERT REPEAT | Mare | BAY | C2-186992 | 24/12/2006 | Second Cross | Eligible |
MEROKA DONATELLO | Gelding | BAY | C2-252052 | 06/11/2012 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)