| Horse Name | SUNDAY HILL SWINGER |
| Registration Number | C1-144374 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 30/10/1998 |
| Colour | BROWN |
| Sire | ropack 02 |
| Dam | MOOLA BULLA OCEAN |
| Breeder | Mr RH Northcott |
| Current Owner | D & B Pearce |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SUNDAY HILL SWINGER #C1-144374 BROWN 30/10/1998 |
ropack 02
|
haulpak 02 01/08/1973 |
dignitas 02
|
round table 02 | princequillo 02 |
| knights daughter 02 | |||||
| courtesy 02 | nasrullah 001 | ||||
| highway code 01 | |||||
| winged beauty 02
|
port vista 02 | panorama 02 | |||
| outport 02 | |||||
| felidoma 02 | jambo 02 | ||||
| bruness 02 | |||||
| sister red 02
|
medical man 001
|
||||
| red godess 01
|
|||||
| MOOLA BULLA OCEAN #SM-250015 BAY 27/10/1983 |
MOOLA BULLA LITTLE GLANCE - HSH #27593 BAY 01/08/1970 |
GAI OPTIMIST #4037 CHESTNUT |
passing glance 02 | nearco 02 | |
| cora deans 02 | |||||
| little spree 02 | hangover 001 | ||||
| pinda d 02 | |||||
| wings 03
|
jan periovit 02 | arabia 02 | |||
| crystal fox 02 | |||||
| fidgit 02 | petruchio 02 | ||||
| annabella 02 | |||||
| MOOLA BULLA 221 #45437 BAY 01/01/1976 |
MOOLA BULLA WALLY #27594 BAY 01/08/1964 |
TOWEL - FS HSH | tea towell 02 | ||
| unknown dam | |||||
| thoroughbred mare 01 | |||||
| MOOLA BULLA MILLY #27608 BAY 01/08/1969 |
socks 05 | billian 02 | |||
| unknown dam | |||||
| moola bulla ito 289 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Cattle | 3 | T Pearce |
| 04/03/06 | Western Australian ASH Championships | ASH Ridden by Youth | 4 | T PEARCE |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Overall | 3 | T Pearce |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Hack | 4 | T Pearce |
| 04/03/06 | Western Australian ASH Championships | Heavyweight Hack | 3 | T PEARCE |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Cattle | 3 | T Pearce |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | ASH Ridden by Youth | 4 | T PEARCE |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Overall | 3 | T Pearce |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Hack | 4 | T Pearce |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Heavyweight Hack | 3 | T PEARCE |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|