Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ALLCANNONS DEADLY | Gelding | BAY | C1-194385 | 24/10/2007 | First Cross | Eligible |
ALLCANNONS ELECTRA | Mare | CHESTNUT | C1-235395 | 06/11/2012 | First Cross | Not Eligible |
ASHWOOD ZENA | Mare | CHESTNUT | C1-187192 | 03/11/2000 | First Cross | Eligible |
BLOODWOOD LETHAL LADY | Mare | BAY | C1-162893 | 20/10/2001 | First Cross | Eligible |
BOBADIL LETHAL TWILIGHT | Mare | PALOMINO | C1-159206 | 29/09/1996 | First Cross | Eligible |
BOONARA DELIVERANCE | Gelding | BAY | C1-231090 | 19/10/2012 | First Cross | Eligible |
BOONARA DIVA | Mare | PALOMINO | C1-191918 | 28/08/2005 | First Cross | Eligible |
BOONARA ELECTRA | Mare | PALOMINO | C1-176007 | 30/08/2004 | First Cross | Eligible |
BOONARA HAVLOCK | Gelding | BAY | C1-231101 | 02/10/2011 | First Cross | Not Eligible |
BOONARA KITALENA | Mare | CHESTNUT | C1-195872 | 24/10/2009 | First Cross | Not Eligible |
BOONARA LA BELLE | Mare | BAY | C1-199450 | 26/10/2009 | First Cross | Eligible |
BOONARA MARVIN | Gelding | CHESTNUT | C1-231092 | 18/09/2012 | First Cross | Eligible |
BOONARA RAZZAMATAZZ | Mare | CHESTNUT/ROAN | C1-231095 | 22/09/2011 | First Cross | Eligible |
BOONARA SURREAL | Mare | BAY | C1-176006 | 09/10/2004 | First Cross | Eligible |
BOONARA SURRENDER | Gelding | CHESTNUT | C1-231098 | 24/08/2012 | First Cross | Not Eligible |
BRAEBO CHANEL | Mare | BAY | C1-246025 | 27/11/2011 | First Cross | Eligible |
BRENWON ROXYLENA | Mare | BAY | C1-232260 | 20/11/2011 | First Cross | Eligible |
BROOKSTON LETHAL LADY | Mare | CHESTNUT | C1-188876 | 16/11/2004 | First Cross | Eligible |
COOINDA LETHAL IMPRESSION | Gelding | BAY | C1-237521 | 24/10/2010 | First Cross | Not Eligible |
CROSSART GENTLE AN LETHAL | Mare | CHESTNUT | C1-229201 | 23/10/2008 | First Cross | Not Eligible |
CROSSART PANDORA | Mare | CHESTNUT | C1-241523 | 20/08/2010 | First Cross | Not Eligible |
DONRICA CLYDEE | Mare | GREY/ROAN | C1-173428 | 04/11/2004 | First Cross | Eligible |
HALEYS SPIDER | Gelding | CHESTNUT | C1-229561 | 08/10/2008 | First Cross | Not Eligible |
INGRAMS MANY PENNIES | Mare | CHESTNUT | C1-183768 | 05/12/2004 | First Cross | Not Eligible |
KIRALA KATALENA | Gelding | CHESTNUT | C1-159282 | 19/01/2000 | First Cross | Not Eligible |
LETHAL CHARMAINE | Mare | BROWN/BLACK | C1-180613 | 20/09/2002 | First Cross | Deceased |
LETHAL LACE | Mare | CHESTNUT | C1-167288 | 04/10/2000 | First Cross | Eligible |
LETHAL LADY | Mare | CHESTNUT | C1-155564 | 06/11/2000 | First Cross | Eligible |
LETHAL MR LEE | Gelding | CHESTNUT | C1-180238 | 20/11/2000 | First Cross | Not Eligible |
LETHAL SPIN | Mare | BAY | C1-152620 | 25/12/1997 | First Cross | Not Eligible |
LEVI YARABEE | Mare | CHESTNUT | C1-171960 | 11/10/2000 | First Cross | Deceased |
LILLIE LENA | Mare | CHESTNUT | C1-230301 | 30/10/2012 | First Cross | Eligible |
MALABAR LETHAL TWIST | Mare | CHESTNUT | C1-238348 | 20/12/2012 | First Cross | Eligible |
MCNAMARA LETHAL DOLL | Mare | CHESTNUT | C1-194190 | 28/11/2008 | First Cross | Eligible |
MEDAL LENA | Gelding | BAY | C1-158480 | 03/12/1997 | First Cross | Not Eligible |
MORANJEE LETHAL REWARD | Gelding | BAY | C1-232316 | 26/09/2011 | First Cross | Eligible |
RIVERBOYNE LETHAL VIXEN | Mare | CHESTNUT | C1-197226 | 18/02/2008 | First Cross | Not Eligible |
ROPELEY PARK INFERNO | Gelding | CHESTNUT | C1-247899 | 11/10/2012 | First Cross | Eligible |
ROXBY PARK LOOK A LENA | Mare | CHESTNUT | C1-149471 | 18/10/1997 | First Cross | Eligible |
SIGNET LILLY | Mare | CHESTNUT | C1-256697 | 05/12/2011 | First Cross | Eligible |
SMART LITTLE MUSIC | Mare | CHESTNUT | C1-143613 | 17/12/1996 | First Cross | Deceased |
TOKEN LAYLA | Mare | BAY | C1-199403 | 25/10/2011 | First Cross | Not Eligible |
UNUMGAR MY LETHAL LAD | Gelding | BAY | C1-234365 | 28/12/2012 | First Cross | Not Eligible |
WIND RIVER PHOENIX RISING | Mare | BAY | C1-145625 | 20/01/1997 | First Cross | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)