Horse Name | LACHWOOD JACKS REMARK |
Registration Number | C1-140984 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 04/10/1998 |
Colour | DUN |
Sire | RHONDHU OUTBACK ROC |
Dam | sanmera 01 |
Breeder | Rhondhu Stud |
Current Owner | Clipping Time Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LACHWOOD JACKS REMARK #C1-140984 DUN 04/10/1998 |
RHONDHU OUTBACK ROC #80250 DUN 26/09/1992 |
roc olena 02 23/02/1975 |
doc olena 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
poco lena 02 | poco bueno 02 | ||||
sheilwin 01 | |||||
roxana bar 02 27/04/1964 |
magnolia bar 02 | three bars 001 | |||
lassies dream 01 | |||||
miss rock 93 02 | blue rock 03 | ||||
gold scooter 02 | |||||
holiday streak 02 16/06/1977 |
super holiday 02
|
super joe 001 | |||
baby holiday 01 | |||||
lucky flyer 02
|
lucky five 001 | ||||
scooters fancy 01 | |||||
sanmera 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
25/10/06 | Warrnambool Agricultural Show 2006 | Working ASH Gelding | 3 | Jarrod Brown |
25/10/06 | Warrnambool Agricultural Show 2006 | Time Trial ASH | 2 | Jarrod Brown |
25/10/06 | Warrnambool Agricultural Show 2006 | Novice Station ASH | 3 | Jarrod Brown |
25/10/06 | Warrnambool Agricultural Show 2006 | Barrel Race ASH | 2 | Jarrod Brown |
25/10/06 | Warrnambool Agricultural Show 2006 | Ridden ASH Gelding | 3 | Jarrod Brown |
25/10/06 | Warrnambool Agricultural Show 2006 | Pleasure ASH | 3 | Jarrod Brown |
24/01/04 | Western Victoria Branch Show | Hack Gelding 4yrs & Over | 1 | Sharon Brown |
24/01/04 | Western Victoria Branch Show | Novice Working ASH | 1 | Sharon Brown |
24/01/04 | Western Victoria Branch Show | Pleasure Horse | 2 | Sharon Brown |
11/10/03 | NORTH WEST BRANCH - VIC | Led Gelding 4yrs & over,over 1 | 3 | Sharon Brown |
17/11/01 | Riverina Annual Branch Show | Led 3yo Colt or Gelding | 2 | Sharon Brown |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|