| Horse Name | MARDANGO LENA | 
| Registration Number | C1-134968 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 29/10/1993 | 
| Colour | CHESTNUT | 
| Sire | OAK O LENA | 
| Dam | docs final lady 02 | 
| Breeder | Mardango Quarter Horses | 
| Current Owner | S Lind & Partners | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MARDANGO LENA #C1-134968 CHESTNUT 29/10/1993 | OAK O LENA #SM-130423 CHESTNUT 26/10/1987 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| teak o lena 02 
 | BUC LENA - FS #56872 PALOMINO 19/03/1974 | doc olena 02 | doc bar 02 | ||
| poco lena 02 | |||||
| swen buck 02 | swensons hollywood 02 | ||||
| buck wise child 02 | |||||
| sable pay 02 
 | magnolia pay 001 | ||||
| gay bar sable 01 | |||||
| docs final lady 02 
 | docs poco bar 02 13/01/1973 | doc bar 02 
 | lightning bar 02 | three bars 02 | |
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| poco gata 02 
 | poco bueno 02 | king 001 | |||
| miss taylor 01 | |||||
| lady bee pep 01 | |||||
| lady devlin 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 75% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 75% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 03/12/04 | East Gippsland Branch Show | Led Mare 4yrs & Over, Over 15h | 3 | - | 
| 03/12/04 | East Gippsland Branch Show | Alistair Irving Memorial | 2 | Max Lind | 
| 14/12/02 | East Gippsland Branch Show | Ridden Mare 4yrs,over,over15hh | 3 | Max Lind | 
| 14/12/02 | East Gippsland Branch Show | Led Mare 4yrs & over, over 15h | 2 | - | 
| 14/12/02 | East Gippsland Branch Show | Working Mare Open | 2 | Max Lind | 
| 23/04/02 | National Championships 2002 - Victoria | Working Mare 5yrs,over 15hh | 1 | Max Lind | 
| 23/04/02 | National Championships 2002 - Victoria | Ridden Mare 5yrs +, Over 15hh | 2 | Max Lind | 
| 23/04/02 | National Championships 2002 - Victoria | Led Mare 5yrs & Over, Over 15h | 2 | Max Lind | 
| 19/04/02 | West Gippsland Branch Show & Challenge | Ridden Mare 4yrs,over,over15hh | 3 | Sue Lind | 
| 19/04/02 | West Gippsland Branch Show & Challenge | Led Mare 4yrs +, Over 15hh | 1 | Max Lind | 
| 19/04/02 | West Gippsland Branch Show & Challenge | Reserve Champion Led Mare | R | Max Lind | 
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs & Over, Over 15h | 3 | - | 
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Alistair Irving Memorial | 2 | Max Lind | 
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Led Mare 4yrs & Over, Over 15h | 3 | - | 
| 2004-03-12 00:00:00 | East Gippsland Branch Show | Alistair Irving Memorial | 2 | Max Lind | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|