Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
KOOLOOMBAH AMIR | Gelding | BAY | C2-254438 | 11/11/2014 | Second Cross | Not Eligible |
KOOLOOMBAH MACS RESTRIANT | Gelding | BAY | C2-192276 | 03/12/2005 | Second Cross | Not Eligible |
KOOLOOMBAH MARCIA | Mare | BLACK | C2-256333 | 17/10/2016 | Second Cross | Not Eligible |
KOOLOOMBAH SHES A MCCOY | Mare | BAY | C2-188487 | 11/11/1998 | Second Cross | Not Eligible |
KOOLOOMBAH SMOKIN OPAL | Mare | BAY | C2-188489 | 15/10/2004 | Second Cross | Not Eligible |
KOOLOOMBAH SMOKIN TRINITY | Gelding | BAY | C2-186604 | 11/10/2003 | Second Cross | Not Eligible |
KOOLOOMBAH TOPAZ | Mare | BROWN | C2-237764 | 22/12/2010 | Second Cross | Not Eligible |
KOOLOOMBAH TRIBUTE | Mare | BROWN | C2-198683 | 01/11/2008 | Second Cross | Not Eligible |
SMOKIN BANJO | Gelding | BROWN | C2-184209 | 22/10/2002 | Second Cross | Not Eligible |
SMOKIN BLACK BETTY | Mare | BLACK | C2-184208 | 17/10/2001 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)