| Horse Name | STEVES TREASURE |
| Registration Number | C1-127783 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 14/12/1995 |
| Colour | BAY/GREY |
| Sire | MYRA PALEFACE - HSH |
| Dam | gypsy silver 02 |
| Breeder | LG & DE Mason |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| STEVES TREASURE #C1-127783 BAY/GREY 14/12/1995 |
MYRA PALEFACE - HSH #31940 CHESTNUT 21/11/1974 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| scarlet 02
|
scarlet square 02 | simon square 02 | |||
| scarlet martagon 02 | |||||
| goonoo goonoo mare 01 | |||||
| MYRA JANE - FM HSH #2119 CHESTNUT |
steel dust 02
|
fairfield 001 | |||
| thoroughbred mare 01 | |||||
| janie 02
|
echo 07 | almont 001 | |||
| secret 01 | |||||
| sleeping thunder 02 | radium 001 | ||||
| unknown dam | |||||
| gypsy silver 02
|
sky ship 001
|
|
|||
|
|
|||||
| i like orchids 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 05/03/05 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 3 | Shelley West |
| 05/03/05 | WA Championships & Show - Mount Barker | Senior Challenge - Cattle | 3 | Shelley West |
| 26/04/03 | Fitzgerald Campdraft | Open Time Trial | 2 | Shelley West |
| 26/04/03 | Fitzgerald Campdraft | Open Barrel Race | 1 | Shelley West |
| 26/04/03 | Fitzgerald Campdraft | Ridden Male | 3 | Shelley West |
| 04/04/03 | Great Southern Performance Challenge | Ladies Campdraft | 2 | S West |
| 01/02/02 | Capel Campdraft WA | Maiden Time Trial | 3 | Shelley West |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 3 | Shelley West |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Senior Challenge - Cattle | 3 | Shelley West |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Led Mare 5yrs & Over, Over 15h | 3 | Shelley West |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Senior Challenge - Cattle | 3 | Shelley West |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|