Horse Name | LA RENARDE |
Registration Number | C1-78116 |
Registration Status | First Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 15/08/1990 |
Colour | GREY |
Sire | ADIRONDACK HOLME |
Dam | true plume 02 |
Breeder | Crutchley Family |
Current Owner | Wright Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LA RENARDE #C1-78116 GREY 15/08/1990 |
ADIRONDACK HOLME #77941 GREY 26/04/1978 |
noholme 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
heat lamp 02
|
better self 001
|
||||
infra ray 01
|
|||||
true plume 02
|
authentic heir 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
persian bloom 02 | furrokh siyar 02 | ||||
wild mint 02 | |||||
valid 02
|
hidalgo 02 | macherio 001 | |||
evviva 01 | |||||
deposit 02 | defaulter 001 | ||||
raphis 01 | |||||
catherine jane 02
|
golden plume 02
|
golden cloud 02 | gold bridge 001 | ||
rainstorm 01 | |||||
perennial 02 | dante 02 | ||||
cyphia 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|