Horse Name | NOTABLE GIRL |
Registration Number | BP-183686 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/11/2000 |
Colour | BAY |
Sire | victory note 02 |
Dam | school belle 02 |
Breeder | Not Supplied |
Current Owner | Miss T Hall |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NOTABLE GIRL #BP-183686 BAY 06/11/2000 |
victory note 02
|
fairy king 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
fairy bridge 02
|
bold reason 02 | hail to reason 02 | |||
lalun 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
three piece 02
|
jaazeiro 02
|
sham 001 | |||
rule form 01 | |||||
trinity term 01
|
|||||
school belle 02
|
SEMIPALATINSK #BP-78808 BAY 06/02/1978 |
nodouble 02
|
noholme 02 | star kingdom 02 | |
oceana 02 | |||||
abla jay 02 | double jay 02 | ||||
ablamucha 02 | |||||
school board 02
|
reverse 02 | turn to 02 | |||
miss grundy 01 | |||||
merry marlboro 02 | johns joy 001 | ||||
lady marlboro 01 | |||||
bellflower 02
|
aloe 02
|
alycidon 02 | donatello ii 02 | ||
aurora 02 | |||||
dader 01 | dante 02 | ||||
umidzadeh 01 | |||||
resounding 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|