Horse Name | CASEYS FANCY |
Registration Number | BP-183649 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 24/10/1987 |
Colour | BROWN |
Sire | shadoway 02 |
Dam | iowna princess 02 |
Breeder | Not Supplied |
Current Owner | DW & FH Richters |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CASEYS FANCY #BP-183649 BROWN 24/10/1987 |
shadoway 02
|
betelgeuse 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
dark jewel 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
red lace 02 | excitement 02 | ||||
red clover 02 | |||||
quiet talk 02
|
forearmed 001
|
||||
lucky wren 01
|
|||||
iowna princess 02
|
mr consistency 02
|
test case 02
|
supreme court 02 | precipitation 02 | |
forecourt 02 | |||||
tessa gillian 02 | nearco 02 | ||||
sun princess 02 | |||||
clarity 02
|
balloch 02 | obliterate 02 | |||
cinna 02 | |||||
claret 02 | amber 24 | ||||
clarice 02 | |||||
fine and fast 02
|
rush 02
|
djebel 02 | tourbillon 02 | ||
loika 02 | |||||
la perroquette 02 | brantome 001 | ||||
perruche bleue 01 | |||||
flying shower 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|