Horse Name | BLINDING SPEED |
Registration Number | BP-181935 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 11/10/1992 |
Colour | CHESTNUT |
Sire | splendid speed 02 |
Dam | fair sica 02 |
Breeder | Not Supplied |
Current Owner | G & C Stephens |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BLINDING SPEED #BP-181935 CHESTNUT 11/10/1992 |
splendid speed 02
|
vice regal 02
|
bismark ii 02
|
relic 02 | war relic 02 |
bridal colors 02 | |||||
gun play 02 | wilwyn 02 | ||||
agin the law 01 | |||||
kind regards 02
|
le filou 02 | vatellor 001 | |||
fileuse 01 | |||||
waft 02 | whistling winds 001 | ||||
illustrious 01 | |||||
so fox 02
|
gold sovereign 02
|
grey sovereign 02 | nasrullah 02 | ||
kong 02 | |||||
swift gold 02 | pakistan ii 02 | ||||
rahki 02 | |||||
cute fox 02
|
fox myth 02 | foxbridge 02 | |||
nereid 02 | |||||
fairly cute 02 | fairs fair 02 | ||||
cuties last 02 | |||||
fair sica 02
|
all sica 02
|
allusa 02
|
namnan 02 | never bend 001 | |
come hither look 01 | |||||
shy bride 01 | |||||
silver sica 01
|
|||||
eliza fair 02
|
nareeb 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
pyrmont 02 | rockafella 001 | ||||
rosabella 01 | |||||
tonamara 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|