Horse Name | TONGOLENA |
Registration Number | BP-181378 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 26/10/1997 |
Colour | BAY |
Sire | tong po 02 |
Dam | creolena 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TONGOLENA #BP-181378 BAY 26/10/1997 |
tong po 02
|
private account 02
|
damascus 02
|
sword dancer 02 | sunglow 03 |
highland fling 01 | |||||
kerala 02 | my babu 02 | ||||
blade of time 03 | |||||
numbered account 02
|
buckpasser 02 | tom fool 02 | |||
busanda 01 | |||||
intriguing 01 | |||||
raclette 02
|
hoist the flag 02
|
tom rolfe 02 | ribot 02 | ||
pocahontas 02 | |||||
wavy navy 02 | war admiral 001 | ||||
triomphe 01 | |||||
lauries dancer 01
|
|||||
creolena 02
|
pride of kellina 02
|
pago pago 02
|
matrice 02 | masthead 02 | |
la patrice 02 | |||||
pompilia 02 | abbots fell 001 | ||||
pagan queen 01 | |||||
babaki 02
|
right honourable ii 02 | miralgo 02 | |||
time honoured 02 | |||||
fashion grey 02 | wilkes 02 | ||||
la canette 02 | |||||
robyns daughter 02
|
creole 02
|
tropique 02 | fontenay 001 | ||
aurore boreale 01 | |||||
camille 02 | abernant 001 | ||||
camp fire 01 | |||||
wee robyn 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|