| Horse Name | LANCOURT |
| Registration Number | BP-180803 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 28/08/2001 |
| Colour | BAY |
| Sire | alex nureyev 02 |
| Dam | quiet times 02 |
| Breeder | Not Supplied |
| Current Owner | Franklin Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LANCOURT #BP-180803 BAY 28/08/2001 |
alex nureyev 02
|
nureyev 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| special 02
|
forli 02 | aristophanes 001 | |||
| trevisa 01 | |||||
| thong 02 | nantallah 02 | ||||
| rough shod 03 | |||||
| solariat 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
| miss disco 02 | |||||
| somethingroyal 02 | princequillo 02 | ||||
| umperatrice 01 | |||||
| solar 01
|
|||||
| quiet times 02
|
khalekan 02 01/08/1963 |
alycidon 02
|
donatello ii 02 | blenheim 02 | |
| delleana 01 | |||||
| aurora 02 | hyperion 02 | ||||
| red rose 01 | |||||
| tenebel 02
|
djebel 02 | tourbillon 02 | |||
| loika 02 | |||||
| tenedos 02 | thor 001 | ||||
| experience 01 | |||||
| poplar 02
|
persian garden ii 02 01/02/1961 |
alcide 02 | alycidon 02 | ||
| chenille 02 | |||||
| persian lilac 02 | persian gulf 001 | ||||
| affair 02 | |||||
| chatswood 02
|
chatsworth ii 02 | chanteur ii 02 | |||
| netherton maid 02 | |||||
| lady caenwood 02 | underwood 02 | ||||
| miss caen 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|