| Horse Name | SWEET BRONZE |
| Registration Number | BP-78791 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 08/10/1991 |
| Colour | CHESTNUT |
| Sire | straight sailing 02 |
| Dam | titian bronze 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs S Smith |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SWEET BRONZE #BP-78791 CHESTNUT 08/10/1991 |
straight sailing 02
|
purple patch 02
|
pakistan ii 02
|
palestine 02 | fair trial 02 |
| una 02 | |||||
| tambara 02 | nasrullah 02 | ||||
| theresina 02 | |||||
| micheline 02
|
le filou 02 | vatellor 001 | |||
| fileuse 01 | |||||
| dulcie 05 | duccio 001 | ||||
| caste 02 | |||||
| beach queen 02
|
aloe 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| dader 01 | dante 02 | ||||
| umidzadeh 01 | |||||
| bay bikini 01
|
|||||
| titian bronze 02
|
gilded bronze 02
|
matrice 02
|
masthead 02 | blue peter 02 | |
| schiaparelli 02 | |||||
| la patrice 02 | st magnus 001 | ||||
| la joconde 01 | |||||
| delta bronze 02
|
coronation boy 02 | nasrullah 02 | |||
| persian bloom 02 | |||||
| amarco 02 | masthead 02 | ||||
| ronolive 02 | |||||
| miss royalty 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| persian bloom 02 | furrokh siyar 02 | ||||
| wild mint 02 | |||||
| preference 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|