Horse Name | JEWEL FROM GREECE |
Registration Number | BP-78763 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 13/10/1984 |
Colour | CHESTNUT |
Sire | bagalot 02 |
Dam | ask me nicely 02 |
Breeder | Not Supplied |
Current Owner | Ms M Findlay |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JEWEL FROM GREECE #BP-78763 CHESTNUT 13/10/1984 |
bagalot 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
dark jewel 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
red lace 02 | excitement 02 | ||||
red clover 02 | |||||
marjoram 02
|
major general 02
|
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
red shoes 02 | easton 001 | ||||
mistress grier 01 | |||||
dark queen 02
|
coronation boy 02 | nasrullah 02 | |||
persian bloom 02 | |||||
solar eclipse 01 | |||||
ask me nicely 02
|
loosen up 02
|
never bend 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
lalun 02 | djeddah 02 | ||||
be faithful 02 | |||||
dancing hostess 02
|
sword dancer 02 | sunglow 03 | |||
highland fling 01 | |||||
your hostess 02 | alibhai 001 | ||||
boudoir 01 | |||||
timeless moment 02
|
matrice 02
|
masthead 02 | blue peter 02 | ||
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
golden holiday 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|