Horse Name | DONRICA PITTIPITTI |
Registration Number | BP-78703 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/09/1991 |
Colour | BAY/BROWN |
Sire | island kingdom 02 |
Dam | coorabulka 02 |
Breeder | Mrs GE MacMillan |
Current Owner | Mrs GE MacMillan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DONRICA PITTIPITTI #BP-78703 BAY/BROWN 06/09/1991 |
island kingdom 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
flirting 02 | |||||
kuch parwani 02 | landau 02 | ||||
resignation 02 | |||||
island gem 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 | ||
mountain path 02 | |||||
latest edition 02 | solferino 02 | ||||
celestial light 02 | |||||
island maid 01
|
|||||
coorabulka 02
|
mark anthony 03
|
supreme sovereign 02
|
sovereign path 02 | grey sovereign 02 | |
mountain path 02 | |||||
valtellina 02 | vatellor 02 | ||||
asti spumanti 01 | |||||
philene 02
|
tulyar 02 | tehran 02 | |||
neocracy 02 | |||||
our betters 01 | |||||
elifra 02
|
rascolnik 02
|
reliance 02 | tantieme 02 | ||
english miss 02 | |||||
english miss 02 | bois roussel 02 | ||||
virelle 01 | |||||
volante grigia 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|