Horse Name | CATWALK DANCER |
Registration Number | BP-78693 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/10/1995 |
Colour | CHESTNUT |
Sire | semitwist 02 |
Dam | im stylish 02 |
Breeder | Not Supplied |
Current Owner | I & A Burcher |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CATWALK DANCER #BP-78693 CHESTNUT 06/10/1995 |
semitwist 02
|
SEMIPALATINSK #BP-78808 BAY 06/02/1978 |
nodouble 02
|
noholme 02 | star kingdom 02 |
oceana 02 | |||||
abla jay 02 | double jay 02 | ||||
ablamucha 02 | |||||
school board 02
|
reverse 02 | turn to 02 | |||
miss grundy 01 | |||||
merry marlboro 02 | johns joy 001 | ||||
lady marlboro 01 | |||||
twigquette 02
|
twig moss 02
|
luthier 02 | klairon 02 | ||
flute enchantee 02 | |||||
top twig 02 | high perch 001 | ||||
kimpton wood 01 | |||||
coquette girl 01
|
|||||
im stylish 02
|
hail to success 02
|
swaps 02
|
khaled 02 | hyperion 02 | |
eclair 01 | |||||
iron reward 02 | beau pere 001 | ||||
iron maiden 01 | |||||
success 03
|
turn to 02 | royal charger 02 | |||
source sucree 01 | |||||
miss disco 02 | discovery 001 | ||||
outdone 01 | |||||
arctic glow 02
|
arctic explorer 02
|
arctic prince 02 | prince chevalier 02 | ||
arctic sun 01 | |||||
flirting 02 | big game 001 | ||||
overture 01 | |||||
lavabo 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|