| Horse Name | TICKLE TOES |
| Registration Number | BP-78683 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/10/1992 |
| Colour | BAY |
| Sire | just jade 02 |
| Dam | hi ginger 02 |
| Breeder | Not Supplied |
| Current Owner | S & L Brown |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TICKLE TOES #BP-78683 BAY 05/10/1992 |
just jade 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02
|
star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| femme fatale 03
|
corifi 02
|
acropolis 02 | donatello ii 02 | ||
| aurora 02 | |||||
| peterkin 02 | blue peter 02 | ||||
| little phyl 02 | |||||
| miss laurie 01
|
|||||
| hi ginger 02
|
high reserve 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| sailing along 02
|
regal light 02 | sovereign path 02 | |||
| tudor gleam 01 | |||||
| gay sailing 01 | |||||
| varvara 02
|
burgos 02
|
sabaean 02 | blue peter 02 | ||
| moon priestess 02 | |||||
| glad tidings 02 | beau vite 001 | ||||
| doria 01 | |||||
| hivara 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|