Horse Name | LADDITION |
Registration Number | BP-78493 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 26/10/1989 |
Colour | CHESTNUT |
Sire | monsieur mime 02 |
Dam | miemora 02 |
Breeder | Not Supplied |
Current Owner | LG & MA Brown |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LADDITION #BP-78493 CHESTNUT 26/10/1989 |
monsieur mime 02
|
marceau 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
humour 02
|
pirate king 02 | prince chevalier 02 | |||
netherton maid 02 | |||||
real delight 02 | nilo 02 | ||||
lady antog 01 | |||||
caravelle 02
|
alcimedes 02
|
alycidon 02 | donatello ii 02 | ||
aurora 02 | |||||
honey hill 02 | panorama 001 | ||||
calgary 01 | |||||
chapel belle 02
|
chateau roussel 02 | bois roussel 02 | |||
evenlode 02 | |||||
la chemise 02 | dhoti 02 | ||||
la duchesse 01 | |||||
miemora 02
|
sir daniel 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 | |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
gaia 01
|
|||||
aces double 02
|
flying ace 001
|
||||
letakas daughter 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|