Horse Name | MUCHABELLA |
Registration Number | BP-78204 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/10/1991 |
Colour | BROWN |
Sire | smart tod 02 |
Dam | rhythm belle 02 |
Breeder | Not Supplied |
Current Owner | Miss A Thomson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MUCHABELLA #BP-78204 BROWN 18/10/1991 |
smart tod 02
|
todman 02 01/08/1954 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
esaltare 02
|
orgoglio 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
orienne 02 | sol oriens 001 | ||||
birth child 01 | |||||
rarcamba 02
|
helios 02 | hyperion 02 | |||
foxy gal 02 | |||||
denis pop 02 | denis boy 001 | ||||
lady pop 01 | |||||
rhythm belle 02
|
abdicating 02
|
bold ruler 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
miss disco 02 | discovery 001 | ||||
outdone 01 | |||||
rash statement 03
|
ambiorix 001 | ||||
hipparete 01 | |||||
paddys girl 02
|
brioche 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|