Horse Name | YANJARRA RUSSIAN PLUME |
Registration Number | B2-251465 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 11/11/2000 |
Colour | BAY |
Sire | baryshnikov 02 |
Dam | black plume 02 |
Breeder | Not Supplied |
Current Owner | Knapp Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 939 000 001 081 770 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
YANJARRA RUSSIAN PLUME #B2-251465 BAY 11/11/2000 |
baryshnikov 02
|
kenmare 02
|
kalamoun 02
|
zeddaan 02 | grey sovereign 02 |
vareta 02 | |||||
khairunissa 02 | prince bio 02 | ||||
palariva 02 | |||||
belle of ireland 02
|
milesian 02 | my babu 02 | |||
oat flake 01 | |||||
belle of the ball 02 | nearula 02 | ||||
geifang belle 01 | |||||
lady giselle 02
|
nureyev 02
|
northern dancer 02 | nearctic 02 | ||
natalma 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
valderna 02
|
val de loir 02 | vieux manoir 001 | |||
vali 01 | |||||
derna 02 | sunny boy 02 | ||||
miss barberie 02 | |||||
black plume 02
|
vice regal 02
|
bismark ii 02
|
relic 02 | war relic 02 | |
bridal colors 02 | |||||
gun play 02 | wilwyn 02 | ||||
agin the law 01 | |||||
kind regards 02
|
le filou 02 | vatellor 001 | |||
fileuse 01 | |||||
waft 02 | whistling winds 001 | ||||
illustrious 01 | |||||
fork tongue 02
|
twig moss 02
|
luthier 02 | klairon 02 | ||
flute enchantee 02 | |||||
top twig 02 | high perch 001 | ||||
kimpton wood 01 | |||||
teton 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|