Horse Name | SERENITYPARK FEDERATION BLUE |
Registration Number | B2-251338 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 03/11/1999 |
Colour | CHESTNUT |
Sire | bluebird 02 |
Dam | bi centenary 02 |
Breeder | Not Supplied |
Current Owner | T & D Gaw |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SERENITYPARK FEDERATION BLUE #B2-251338 CHESTNUT 03/11/1999 |
bluebird 02
|
storm bird 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
south ocean 02
|
new providence 02 | bull page 02 | |||
fair colleen 02 | |||||
shining sun 03 | chop chop 02 | ||||
solar display 02 | |||||
ivory dawn 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 | ||
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
dusky evening 01
|
|||||
bi centenary 02
|
general assembly 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | |
miss disco 02 | |||||
somethingroyal 02 | princequillo 02 | ||||
umperatrice 01 | |||||
exclusive dancer 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
exclusive 02 | shut out 02 | ||||
good example 02 | |||||
ring lady 02
|
thatch 02
|
forli 02 | aristophanes 001 | ||
trevisa 01 | |||||
thong 02 | nantallah 02 | ||||
rough shod 03 | |||||
circus 02
|
vilmorin 02 | gold bridge 02 | |||
queen of the meadows 02 | |||||
red briar 02 | owen tudor 02 | ||||
infra red 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|