Horse Name | ASHLYN NIKKA |
Registration Number | B2-240972 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 10/11/2009 |
Colour | BAY |
Sire | beautiful crown 02 |
Dam | sweet nikki 02 |
Breeder | Not Supplied |
Current Owner | A & J Miners |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ASHLYN NIKKA #B2-240972 BAY 10/11/2009 |
beautiful crown 02
|
chiefs crown 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
six crowns 02
|
secretariat 02 | bold ruler 02 | |||
somethingroyal 02 | |||||
chris evert 02 | swoons son 001 | ||||
miss carmie 01 | |||||
beautiful glass 02
|
pass the glass 02
|
buckpasser 001 | |||
amerigo lady 01 | |||||
beautiful spirit 02
|
bold bidder 001 | ||||
baby la 01 | |||||
sweet nikki 02
|
mr henrysee 02
|
mr prospector 02
|
raise a native 02 | native dancer 02 | |
raise you 02 | |||||
gold digger 02 | nashua 001 | ||||
sequence 01 | |||||
cinegita 02
|
secretariat 02 | bold ruler 02 | |||
somethingroyal 02 | |||||
wanika 02 | sadair 02 | ||||
juanita 02 | |||||
echo mist 02
|
prince echo 02
|
crowned prince 02 | raise a native 02 | ||
gay hostess 02 | |||||
dawn echo 02 | don 03 | ||||
solar echo 01 | |||||
blue ground 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|