Horse Name | BULLAROOK LAVENDER FIELDS |
Registration Number | B2-199557 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 02/10/2005 |
Colour | BAY/ROAN |
Sire | bletchicano 02 |
Dam | slip catch 02 |
Breeder | Not Supplied |
Current Owner | Bullarook Performance Horses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 887 568 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BULLAROOK LAVENDER FIELDS #B2-199557 BAY/ROAN 02/10/2005 |
bletchicano 02
|
americano 02
|
raise a native 02
|
native dancer 02 | polynesian 001 |
geisha 01 | |||||
raise you 02 | case ace 001 | ||||
lady glory 01 | |||||
sweet tooth 01
|
|||||
golden belt 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 | ||
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
little ida 01
|
|||||
slip catch 02
|
CATCH A BIRD #BP-78315 BAY/ROAN 14/10/1982 |
noble bijou 02
|
vaguely noble 02 | vienna 03 | |
noble lassie 02 | |||||
priceless gem 02 | hail to reason 02 | ||||
searching 01 | |||||
showy countess 02
|
showoff ii 02 | whistler 001 | |||
fair amazon 02 | |||||
sleepy countess 02 | count rendered 02 | ||||
sleepy jean 01 | |||||
golden belt 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 | ||
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
little ida 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|