Horse Name | LIPPY ON |
Registration Number | B2-196245 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 04/10/1999 |
Colour | CHESTNUT |
Sire | strategic 02 |
Dam | red bess 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LIPPY ON #B2-196245 CHESTNUT 04/10/1999 |
strategic 02
|
zeditave 02
|
the judge 02
|
showdown 02 | infatuation 02 |
zanzara 02 | |||||
bellition 02 | bellborough 02 | ||||
addition 01 | |||||
summoned 02
|
crowned prince 02 | raise a native 02 | |||
gay hostess 02 | |||||
sweet life 02 | pardao 02 | ||||
vanita 02 | |||||
sudden impulse 03
|
luskin star 02
|
kaoru star 02 | star kingdom 02 | ||
kaoru 02 | |||||
promising 02 | idomeneo 02 | ||||
modern touch 02 | |||||
sweet embrace 01
|
|||||
red bess 02
|
sovereign red 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
taiona 02
|
sovereign edition 02 | sovereign path 02 | |||
latest edition 02 | |||||
vickyjoy 02 | sabaean 02 | ||||
false credit 02 | |||||
the straw 02
|
stook 02
|
herbager 02 | vandale 001 | ||
flagette 01 | |||||
amalesian 01 | |||||
let her rip 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|