Horse Name | ARRAWATTA DANCER |
Registration Number | B2-196217 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/1997 |
Colour | GREY |
Sire | baryshnikov 02 |
Dam | snowing 02 |
Breeder | Not Supplied |
Current Owner | Mr P Dakis |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ARRAWATTA DANCER #B2-196217 GREY 22/10/1997 |
baryshnikov 02
|
kenmare 02
|
kalamoun 02
|
zeddaan 02 | grey sovereign 02 |
vareta 02 | |||||
khairunissa 02 | prince bio 02 | ||||
palariva 02 | |||||
belle of ireland 02
|
milesian 02 | my babu 02 | |||
oat flake 01 | |||||
belle of the ball 02 | nearula 02 | ||||
geifang belle 01 | |||||
lady giselle 02
|
nureyev 02
|
northern dancer 02 | nearctic 02 | ||
natalma 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
valderna 02
|
val de loir 02 | vieux manoir 001 | |||
vali 01 | |||||
derna 02 | sunny boy 02 | ||||
miss barberie 02 | |||||
snowing 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
snow lily 02
|
flying missel 02
|
equestrian 001 | |||
momentum 01 | |||||
hecuba 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|