| Horse Name | DOOLEY PARK BEIJING PRINCESS |
| Registration Number | B2-195888 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 19/10/1992 |
| Colour | CHESTNUT |
| Sire | tristep 02 |
| Dam | peking princess 02 |
| Breeder | Not Supplied |
| Current Owner | Dooley Park |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DOOLEY PARK BEIJING PRINCESS #B2-195888 CHESTNUT 19/10/1992 |
tristep 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| isolt 02
|
round table 02 | princequillo 02 | |||
| knights daughter 02 | |||||
| all my eye 02 | my babu 02 | ||||
| all moonshine 01 | |||||
| mulberry walk 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
| glen line 02 | |||||
| babylon 02 | bahram 02 | ||||
| clairvoyante 01 | |||||
| fairy walk 03
|
minor portion 02 | major portion 02 | |||
| light comment 02 | |||||
| lilting 02 | messmate 001 | ||||
| del monte 01 | |||||
| peking princess 02
|
great wall 02
|
crepello 02
|
donatello ii 02 | blenheim 02 | |
| delleana 01 | |||||
| crepuscule 02 | mieuxce 02 | ||||
| red sunset 02 | |||||
| trip to the moon 02
|
sicambre 02 | prince bio 02 | |||
| sif 02 | |||||
| solar myth 02 | hyperion 02 | ||||
| keystone 01 | |||||
| misty pearl 02
|
gigantic 02
|
big game 02 | bahram 02 | ||
| myrobella 02 | |||||
| sun chariot 02 | hyperion 02 | ||||
| clarence 01 | |||||
| melitta mist 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|