| Horse Name | ROCKING BILLY |
| Registration Number | B2-193020 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 27/08/2004 |
| Colour | BAY |
| Sire | easy rocking 02 |
| Dam | food for thought 02 |
| Breeder | Not Supplied |
| Current Owner | TKP Stock Horses |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ROCKING BILLY #B2-193020 BAY 27/08/2004 Genetic - NO TESTS |
easy rocking 02
|
barathea 02
|
sadlers wells 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| fairy bridge 02 | bold reason 02 | ||||
| special 02 | |||||
| brocade 02
|
habitat 02 | sir gaylord 02 | |||
| little hut 02 | |||||
| canton silk 01 | |||||
| twiglet 02
|
twig moss 02
|
luthier 02 | klairon 02 | ||
| flute enchantee 02 | |||||
| top twig 02 | high perch 001 | ||||
| kimpton wood 01 | |||||
| extradite 02
|
bletchingly 02 | biscay 02 | |||
| coogee 02 | |||||
| expulsion 02 | infatuation 001 | ||||
| roedean 02 | |||||
| food for thought 02
|
zeditave 02
|
the judge 02
|
showdown 02 | infatuation 02 | |
| zanzara 02 | |||||
| bellition 02 | bellborough 02 | ||||
| addition 01 | |||||
| summoned 02
|
crowned prince 02 | raise a native 02 | |||
| gay hostess 02 | |||||
| sweet life 02 | pardao 02 | ||||
| vanita 02 | |||||
| zephina 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 | ||
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| wodgina 02
|
verbatim 02 | speak john 02 | |||
| well kept 02 | |||||
| agujita 02 | vieux manoir 02 | ||||
| argosy 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|