Horse Name | MRS OAKHILL |
Registration Number | B2-192808 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 31/08/2003 |
Colour | GREY |
Sire | kenfair 02 |
Dam | turtle cove 02 |
Breeder | Not Supplied |
Current Owner | BW & SM Gilbert |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MRS OAKHILL #B2-192808 GREY 31/08/2003 |
kenfair 02
|
kenmare 02
|
kalamoun 02
|
zeddaan 02 | grey sovereign 02 |
vareta 02 | |||||
khairunissa 02 | prince bio 02 | ||||
palariva 02 | |||||
belle of ireland 02
|
milesian 02 | my babu 02 | |||
oat flake 01 | |||||
belle of the ball 02 | nearula 02 | ||||
geifang belle 01 | |||||
market fair 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
heart of market 02 01/08/1967 |
to market 02 | market wise 001 | |||
pretty does 01 | |||||
accroche coeur 02 | beau max 02 | ||||
wiles 02 | |||||
turtle cove 02
|
alfarqad 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
lucky lucky lucky 01
|
|||||
golf course 02
|
double century 02
|
century 02 | better boy 02 | ||
royal suite 02 | |||||
hello love 02 | adamastor 02 | ||||
princess 01 | |||||
hopeful light 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|