Horse Name | GIRL PHAN |
Registration Number | B2-189774 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 10/09/2002 |
Colour | CHESTNUT |
Sire | chateau royal 02 |
Dam | old kent 02 |
Breeder | Not Supplied |
Current Owner | Ms D Jordan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GIRL PHAN #B2-189774 CHESTNUT 10/09/2002 |
chateau royal 02
|
personal hope 02
|
storm bird 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
south ocean 02 | new providence 02 | ||||
shining sun 03 | |||||
all the years 01
|
|||||
petroleuse 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | ||
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
plencia 01
|
|||||
old kent 02
|
county 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | |
sans tares 02 | |||||
elated 02 | orgoglio 02 | ||||
rarcamba 02 | |||||
donna nook 02
|
relko 001 | ||||
donna lydia 01 | |||||
everlasting 03
|
lunchtime 02
|
silly season 02 | tom fool 001 | ||
double deal 01 | |||||
great occasion 02 | horn beam 001 | ||||
golden wedding 01 | |||||
flowerbowl 02
|
bairritz 001 | ||||
miss blandish 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|