Horse Name | BUCKLAND VILLA BELLA |
Registration Number | B2-189442 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 21/10/2001 |
Colour | BAY |
Sire | desert prince 02 |
Dam | rosemare 02 |
Breeder | Not Supplied |
Current Owner | Mrs J Fenwick |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BUCKLAND VILLA BELLA #B2-189442 BAY 21/10/2001 |
desert prince 02
|
green desert 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
foreign courier 02
|
sir ivor 02 | sir gaylord 02 | |||
attica 02 | |||||
courtly dee 02 | never bend 02 | ||||
tulle 02 | |||||
flying fairy 02
|
bustino 02
|
busted 02 | crepello 02 | ||
sans le sou 01 | |||||
ship yard 02 | doutelle 001 | ||||
paving stone 01 | |||||
fairy footsteps 03
|
mill reef 02 | never bend 02 | |||
milan mill 01 | |||||
glass slipper 02 | relko 02 | ||||
crystal palace 01 | |||||
rosemare 02
|
kenmare 02
|
kalamoun 02
|
zeddaan 02 | grey sovereign 02 | |
vareta 02 | |||||
khairunissa 02 | prince bio 02 | ||||
palariva 02 | |||||
belle of ireland 02
|
milesian 02 | my babu 02 | |||
oat flake 01 | |||||
belle of the ball 02 | nearula 02 | ||||
geifang belle 01 | |||||
arjumand 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | ||
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
steal a rose 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|