Horse Name | WINDOWSILL |
Registration Number | B2-189384 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 23/09/1998 |
Colour | CHESTNUT |
Sire | sillery 02 |
Dam | moonlight angel 02 |
Breeder | Not Supplied |
Current Owner | Mr S Bates |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WINDOWSILL #B2-189384 CHESTNUT 23/09/1998 |
sillery 02
|
blushing groom 02
|
red god 03
|
nasrullah 02 | nearco 02 |
mumtaz begum 02 | |||||
spring run 02 | menow 001 | ||||
boola brook 01 | |||||
runaway bride 02
|
wild risk 02 | rialto 001 | |||
wild violet 01 | |||||
aimee 02 | tudor minstrel 02 | ||||
emali 01 | |||||
silvermine 03
|
bellypha 02
|
lyphard 02 | northern dancer 02 | ||
goofed 01 | |||||
belga 02 | le fabuleux 001 | ||||
belle de retz 01 | |||||
sevres 02
|
riverman 02 | never bend 02 | |||
river lady 02 | |||||
saratoga 03 | snob 001 | ||||
sariegail 01 | |||||
moonlight angel 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
flirting 02 | |||||
kuch parwani 02 | landau 02 | ||||
resignation 02 | |||||
moonrise 02
|
grundy 01
|
||||
moonlight night 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|