| Horse Name | QUALIA MAGNATE MISS |
| Registration Number | B2-187853 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 11/09/1997 |
| Colour | CHESTNUT |
| Sire | top operator 02 |
| Dam | money spinner 03 |
| Breeder | Not Supplied |
| Current Owner | Ms C Mark |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| QUALIA MAGNATE MISS #B2-187853 CHESTNUT 11/09/1997 |
top operator 02
|
beau sovereign 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 |
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| anne de beaupre 02
|
beau repaire 02 | beau pere 02 | |||
| modiste ii 02 | |||||
| astrophelia 02 | astrophel 001 | ||||
| moune 01 | |||||
| asian beauty 02
|
atilla 02
|
alcide 02 | alycidon 02 | ||
| chenille 02 | |||||
| festoon 02 | fair trial 02 | ||||
| monsoon 01 | |||||
| PARADISE VALLEY IONA GIRL #37125 BAY 01/08/1958 |
newtown wonder 02 | fair trial 02 | |||
| clarapple 02 | |||||
| nilene 02 | nilo 02 | ||||
| may buzz 02 | |||||
| money spinner 03
|
lucratif 02
|
cure the blues 02
|
stop the music 02 | hail to reason 02 | |
| bebopper 01 | |||||
| quick cure 02 | dr fager 001 | ||||
| speedwell 01 | |||||
| lucaya 02
|
mill reef 02 | never bend 02 | |||
| milan mill 01 | |||||
| la mirande 01 | |||||
| jungle maid 02
|
jungle boy 02
|
tesco boy 02 | princely gift 02 | ||
| suncourt 01 | |||||
| artists licence 01 | vilmorin 02 | ||||
| royal myth 01 | |||||
| hasten maid 02
|
our boy 001 | ||||
| larissa 02 | helious 00 | ||||
| larna 00 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|