Horse Name | CAVIAR LADY |
Registration Number | B2-187709 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 14/10/1995 |
Colour | GREY |
Sire | mr henrysee 02 |
Dam | hatchery 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CAVIAR LADY #B2-187709 GREY 14/10/1995 |
mr henrysee 02
|
mr prospector 02
|
raise a native 02
|
native dancer 02 | polynesian 001 |
geisha 01 | |||||
raise you 02 | case ace 001 | ||||
lady glory 01 | |||||
gold digger 02
|
nashua 001 | ||||
sequence 01 | |||||
cinegita 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
miss disco 02 | |||||
somethingroyal 02 | princequillo 02 | ||||
umperatrice 01 | |||||
wanika 02
|
sadair 02 | petare 02 | |||
blue missy 02 | |||||
juanita 02 | decathlon 02 | ||||
pavonia 02 | |||||
hatchery 02
|
hatchet man 02
|
the axe ii 001
|
|||
bebopper 01
|
|||||
twenty one guns 02
|
hoist the flag 02
|
tom rolfe 02 | ribot 02 | ||
pocahontas 02 | |||||
wavy navy 02 | war admiral 001 | ||||
triomphe 01 | |||||
royal bund 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|