Horse Name | AGINCOURT BLUE |
Registration Number | B2-187030 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 25/09/1989 |
Colour | CHESTNUT |
Sire | bluebird 02 |
Dam | no trumps 02 |
Breeder | Not Supplied |
Current Owner | Agincourt Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AGINCOURT BLUE #B2-187030 CHESTNUT 25/09/1989 |
bluebird 02
|
storm bird 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
south ocean 02
|
new providence 02 | bull page 02 | |||
fair colleen 02 | |||||
shining sun 03 | chop chop 02 | ||||
solar display 02 | |||||
ivory dawn 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 | ||
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
dusky evening 01
|
|||||
no trumps 02
|
arch sculptor 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | |
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
money for nothing 02
|
grey sovereign 02 | nasrullah 02 | |||
kong 02 | |||||
sweet nothing 01 | |||||
brumell baby 02
|
tv lark 02
|
indian hemp 02 | nasrullah 02 | ||
sabzy 01 | |||||
miss larksfly 02 | heelfly 001 | ||||
larksnest 01 | |||||
play a trick 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|