| Horse Name | SERENITY MATILDA | 
| Registration Number | B2-185529 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 12/11/1996 | 
| Colour | GREY | 
| Sire | KAAPTIVE EDITION | 
| Dam | salishan 02 | 
| Breeder | Not Supplied | 
| Current Owner | Serenity Partnership | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SERENITY MATILDA #B2-185529 GREY 12/11/1996 | KAAPTIVE EDITION #BP-78180 GREY 01/08/1989 | kaapstad 02 
 | sir tristram 02 
 | sir ivor 02 | sir gaylord 02 | 
| attica 02 | |||||
| isolt 02 | round table 02 | ||||
| all my eye 02 | |||||
| eight carat 02 
 | pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| bevcarlyn 02 
 | sovereign edition 02 
 | sovereign path 02 | grey sovereign 02 | ||
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| champagne girl 02 
 | oncidium 02 | alcide 02 | |||
| malcolmia 01 | |||||
| ma joie 01 | |||||
| salishan 02 
 | boucher 02 01/08/1969 | ribot 02 01/08/1952 | tenerani 001 | ||
| romanella 02 | el greco 02 | ||||
| barbara burrini 02 | |||||
| glamour 06 01/08/1953 | nasrullah 02 | nearco 02 | |||
| mumtaz begum 02 | |||||
| striking 02 | war admiral 02 | ||||
| baby league 02 | |||||
| bellamore 02 
 | pakistan ii 02 
 | palestine 02 | fair trial 02 | ||
| una 02 | |||||
| tambara 02 | nasrullah 02 | ||||
| theresina 02 | |||||
| out of bounds 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|