Horse Name | SOLE CRITERION |
Registration Number | B2-185109 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 20/10/2002 |
Colour | BAY |
Sire | natural act 02 |
Dam | ACADEMY DARKLIS |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SOLE CRITERION #B2-185109 BAY 20/10/2002 |
natural act 02
|
sadlers wells 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
fairy bridge 02
|
bold reason 02 | hail to reason 02 | |||
lalun 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
instinctive move 02
|
nijinsky ii 02
|
northern dancer 02 | nearctic 02 | ||
natalma 02 | |||||
flaming page 01 | |||||
bold bikini 01
|
|||||
ACADEMY DARKLIS #BP-183087 BLACK 09/10/1985 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 | |
magic symbol 02 | |||||
heavenly wind 02 | pan ii 001 | ||||
perilla 01 | |||||
gael 02
|
gigantic 02 | big game 02 | |||
sun chariot 02 | |||||
femme fatale 04 | faux tirage 02 | ||||
fortaise 01 | |||||
riverboat 02
|
riverman 02
|
never bend 02 | nasrullah 02 | ||
lalun 02 | |||||
river lady 02 | prince john 02 | ||||
nile lily 02 | |||||
salamina 02
|
luthier 02 | klairon 02 | |||
flute enchantee 02 | |||||
san luis rey 02 | hard sauce 02 | ||||
weighbridge 03 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|