Horse Name | TUAHINE HELGAFELL |
Registration Number | B2-241476 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/09/2002 |
Colour | CHESTNUT |
Sire | volcanic prince 02 |
Dam | bellamica 02 |
Breeder | Not Supplied |
Current Owner | Mrs H Winter |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TUAHINE HELGAFELL #B2-241476 CHESTNUT 05/09/2002 |
volcanic prince 02
|
pride of kellina 02
|
pago pago 02
|
matrice 02 | masthead 02 |
la patrice 02 | |||||
pompilia 02 | abbots fell 001 | ||||
pagan queen 01 | |||||
babaki 02
|
right honourable ii 02 | miralgo 02 | |||
time honoured 02 | |||||
fashion grey 02 | wilkes 02 | ||||
la canette 02 | |||||
princess tiber 02
|
roman prince 02
|
cornish prince 02 | bold ruler 02 | ||
teleran 01 | |||||
roman song 02 | roman 001 | ||||
quiz song 01 | |||||
charlstream 02
|
charlton 02 | charlottesville 02 | |||
ibrox 02 | |||||
cloudy stream 01 | |||||
bellamica 02
|
lunchtime 02
|
silly season 02
|
tom fool 001 | ||
double deal 01 | |||||
great occasion 02
|
horn beam 001 | ||||
golden wedding 01 | |||||
flares 03
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
net chord 02
|
sostenuto 02 | never say die 02 | |||
arietta 02 | |||||
star of peace 02 | pipe of peace 02 | ||||
sunshine express 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|