Horse Name | DANNYS BRIE |
Registration Number | SM-133236 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 19/10/1992 |
Colour | CHESTNUT |
Sire | colonel cylip 02 |
Dam | GLENROCK GYPSY - HSH |
Breeder | Mr B W Medhurst |
Current Owner | DW & LM Cramp |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DANNYS BRIE #SM-133236 CHESTNUT 19/10/1992 |
colonel cylip 02
|
cuttabars colonel 02
|
colonel freckles 02
|
jewels leo bars 02 | sugar bars 02 |
leo pan 02 | |||||
christy jay 02 | rey jay 02 | ||||
christy carol 02 | |||||
cuttabar 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
teresa tivio 02 | poco tivio 02 | ||||
saylors little sue 02 | |||||
lady cylip 02
|
DOCS CYLIP #36323 CHESTNUT 18/03/1973 |
doc bar 02 | lightning bar 02 | ||
dandy doll 02 | |||||
wiggy lee 02 | wiggy bar 02 | ||||
dipsy lee 02 | |||||
dingly bell 01
|
|||||
GLENROCK GYPSY - HSH #16476 BAY 01/01/1972 |
GLENROCK RAHAMI #2522 CHESTNUT 14/09/1966 |
persian book 02 01/08/1943 |
pherozshah 02 | pharos 02 | |
mah mahal 02 | |||||
belleheim 02 | blenheim 02 | ||||
overmist 02 | |||||
golden jane 02 01/08/1951 |
melhero 02 | melfort 02 | |||
heresme 02 | |||||
ann jane 02 | talking 02 | ||||
alicia 02 | |||||
GLENROCK ACHATES #16448 BAY 01/08/1968 |
dolphin 02
|
electric silver 02 | raktha 02 | ||
silfina 02 | |||||
dione 02 | sala 02 | ||||
rufeiya ii 01 | |||||
jean 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 12.5% | Must NOT exceed 25% |
Modern - MB | 46.88% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 46.88% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|