| Horse Name | WROBELS GIRLFRIEND |
| Registration Number | B2-245552 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/10/2008 |
| Colour | BROWN |
| Sire | marwina 02 |
| Dam | double native 02 |
| Breeder | Not Supplied |
| Current Owner | AJ & RK Stuart |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 935 922 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WROBELS GIRLFRIEND #B2-245552 BROWN 05/10/2008 |
marwina 02
|
marscay 02 01/08/1979 |
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| heart of market 02 01/08/1967 |
to market 02 | market wise 001 | |||
| pretty does 01 | |||||
| accroche coeur 02 | beau max 02 | ||||
| wiles 02 | |||||
| orwhina 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| orana miss 02
|
dignitas 02 | round table 02 | |||
| courtesy 02 | |||||
| proper sue 02 | proper pride 02 | ||||
| suzanne 01 | |||||
| double native 02
|
twenty four karat 02
|
exclusive native 02
|
raise a native 02 | native dancer 02 | |
| raise you 02 | |||||
| exclusive 02 | shut out 02 | ||||
| good example 02 | |||||
| gold digger 02
|
nashua 001 | ||||
| sequence 01 | |||||
| assidia 02
|
native prince 02
|
native dancer 02 | polynesian 001 | ||
| geisha 01 | |||||
| sungari 02 | eight thirty 001 | ||||
| swabia 01 | |||||
| narcotic 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|