| Horse Name | RONOLA TIPTOE |
| Registration Number | C2-237753 |
| Registration Status | Second Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 30/08/1996 |
| Colour | BAY |
| Sire | DOCS DURACK |
| Dam | di lena 02 |
| Breeder | Mr Don Tanner |
| Current Owner | RJ & NC Nicholson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 175909QH Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RONOLA TIPTOE #C2-237753 BAY 30/08/1996 |
DOCS DURACK #161719 CHESTNUT 22/09/1990 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| TURNER AND SONS NAOMI #66855 CHESTNUT 09/09/1981 |
hank man leo 02
|
war leo 02 | leos question 001 | ||
| war bird 01 | |||||
| lady moore 76 02 | hank man 001 | ||||
| janie buck 01 | |||||
| elmondo 02
|
quarter elgrando 02 | MESCAL - FS | |||
| snow joy 02 | |||||
| shade 01 | |||||
| di lena 02
|
BUC LENA - FS #56872 PALOMINO 19/03/1974 |
doc olena 02
|
doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| poco lena 02 | poco bueno 02 | ||||
| sheilwin 01 | |||||
| swen buck 02 06/04/1970 |
swensons hollywood 02 | hollywood gold 02 | |||
| burnett mare 01 | |||||
| buck wise child 02 | tucker buck 001 | ||||
| wise child 01 | |||||
| dice 02
|
cassius deck 02 01/08/1964 |
black deck 02 | top deck 001 | ||
| lomita 01 | |||||
| nug fly 02 | nug bar 001 | ||||
| may fly 01 | |||||
| wish 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 78.1% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 78.1% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|