Horse Name | HIGHTOP DOCS LITTLE GIRL |
Registration Number | C2-232475 |
Registration Status | Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 02/09/2000 |
Colour | BAY |
Sire | DOCS LITTLE OAK |
Dam | wikita 02 |
Breeder | Mr W B Holzwart |
Current Owner | HA & PF Biffin |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 193885QH Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
HIGHTOP DOCS LITTLE GIRL #C2-232475 BAY 02/09/2000 |
DOCS LITTLE OAK #137943 BAY 25/10/1994 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
jameen tivio 01 | |||||
roan star cindy 02 | ottawa star 02 | ||||
cindy ace 02 | |||||
COMMANDERS ZEAL #55069 BAY 01/08/1972 |
commanders boy 02 01/08/1963 |
commander king 02 | king command 02 | ||
bay reba 02 | |||||
boggie do 02 | adam 02 | ||||
bogie bo 02 | |||||
leta jez 02
|
bar jez 02 | leo bar 001 | |||
el leo 01 | |||||
rocket by 02 | parkers trouble 001 | ||||
devils rocket 01 | |||||
wikita 02
|
D BAR PAINT YOUR WAGON #74522 BROWN 18/10/1982 |
WAGON COOK #75496 CHESTNUT 28/03/1974 |
mr san peppy 02 | leo san 02 | |
peppy belle 02 | |||||
cee bars joan 02 | cee bars 02 | ||||
holly joanie 02 | |||||
KILDONAN SACREMENTO #38890 BLACK 14/11/1973 |
mr moore eight 02 | hank man 001 | |||
miss netty 57 01 | |||||
KILDONAN CLEVER MARY | quart pot 02 | ||||
trinket 04 | |||||
cleopatra 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 70.31% | Must NOT exceed 12.5% |
Unknown - UB | 25% | Must NOT exceed 12.5% |
Combined - MB/UB | 95.31% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|