| Horse Name | KOONGOORAH VALENTINO | 
| Registration Number | 242103 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 23/09/2015 | 
| Colour | CHESTNUT | 
| Sire | KOONGOORAH DOUBLE OH SEVEN - HSH | 
| Dam | ROSERIDGE JOYCE | 
| Breeder | RR & JH Sherriff | 
| Current Owner | RR & JH Sherriff | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KOONGOORAH VALENTINO #242103 CHESTNUT 23/09/2015 | KOONGOORAH DOUBLE OH SEVEN - HSH #SM-250223 CHESTNUT 28/10/1989 | williup 02 
 | polmak 02 
 | mossborough 001 | |
| agamma 01 | |||||
| chalette 02 
 | coronation boy 02 | nasrullah 02 | |||
| persian bloom 02 | |||||
| unknown dam | |||||
| melody 18 
 | samaritan 001 
 | ||||
| beau invader 02 
 | bonny duke 001 | ||||
| bolynn 01 | |||||
| ROSERIDGE JOYCE #239939 CHESTNUT 15/11/2002 | ROSERIDGE MINSTRIL - HSH #136183 BROWN 12/10/1997 | STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 | omego 02 | djafar sire 03 | |
| waringa maid 02 | |||||
| YARRANOO STAR - IM HSH | sheedys radar 02 | ||||
| SISTER MONTY - FM HSH | |||||
| ROSERIDGE MARGO - HSH #SM-130890 CHESTNUT 20/08/1990 | EDENHOPE SAM - IS HSH | ABDUL - IS HSH | |||
| EDENHOPE LILLY - IM HSH | |||||
| roseridge zoe 02 | ROSEBROOK COGNAC - HSH | ||||
| native flag 02 | |||||
| ANGUS BLONDIE #76229 ROAN 10/09/1984 | souvenir colt 
 | ||||
| snow 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|